Hindi Medium Fee
Hindi Medium Courses
| COURSES | SCIENCE | Physics, Chemistry, Biology/Mathematics | 
| COMMERCE | Accountancy, Business Organisation, Economics/Computer Science | |
| ART | Geography, Hindi Literature, Sanskrit Literature, Political Science, Drawing & Painting, Computer Science | 
Hindi Medium Fee Structure
| Sr.No. | Class | Annul Fees | 
| 1 | 6th  | 3000/- | 
| 2 | 7th  | 4500/- | 
| 3 | 8th  | 5000/- | 
| 4 | 9th  | 6500/- | 
| 5 | 10th  | 7000/- | 
| 6 | 11th  Arts Without Practical Subjects | 8000/- | 
| 7 | 11th  Arts With Practical Subjects | 9000/- | 
| 8 | 11th  Commerce Without Practical Subjects | 8000/- | 
| 9 | 11th  Commerce With Practical Subjects | 9000/- | 
| 10 | 11th  Science  | 9500/- | 
| 11 | 12th  Arts Without Practical Subjects | 8500/- | 
| 12 | 12th  Arts With Practical Subjects | 9500/- | 
| 13 | 12th  Commerce Without Practical Subjects | 8500/- | 
| 14 | 12th  Commerce With Practical Subjects | 9500/- | 
| 15 | 12th  Science | 10000/- | 
| 16 | Admission/Registration/Re registration Fees | 50/- | 
| 17 | Transportation Fee (City / Village) | 6000/- / 6500 /- | 





